<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predictive Analytics for HR</title>
	<atom:link href="http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/feed/" rel="self" type="application/rss+xml" />
	<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/</link>
	<description>The author of &#039;Mediocre But Arrogant&#039; &#38; &#039;Married But Available&#039;</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:22:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Preeti</title>
		<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/comment-page-1/#comment-1838</link>
		<dc:creator>Preeti</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitbhaduri.com/?p=371#comment-1838</guid>
		<description>I would like to know what is the process of doing a Predictive Analysis.</description>
		<content:encoded><![CDATA[<p>I would like to know what is the process of doing a Predictive Analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digforleadership.com</title>
		<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/comment-page-1/#comment-1055</link>
		<dc:creator>digforleadership.com</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitbhaduri.com/?p=371#comment-1055</guid>
		<description>&lt;strong&gt;HR professionals are increasingly turning to Predictive Analytics...&lt;/strong&gt;

The Wikipedia says Predictive Analysis uses different techniques that will analyze historical and current data to make predictions about the future behavior. PA answers what will happen, when. It is like having an astrologer for the business – not so...</description>
		<content:encoded><![CDATA[<p><strong>HR professionals are increasingly turning to Predictive Analytics&#8230;</strong></p>
<p>The Wikipedia says Predictive Analysis uses different techniques that will analyze historical and current data to make predictions about the future behavior. PA answers what will happen, when. It is like having an astrologer for the business – not so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saikat Saha</title>
		<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/comment-page-1/#comment-1052</link>
		<dc:creator>Saikat Saha</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitbhaduri.com/?p=371#comment-1052</guid>
		<description>I feel this encapsulates the future of HR in a much more convincing way than what is discussed in various seminars and conferences...

However, I feel HR itself should get the quantitative tools in place rather than hire a statistics expert.

Truly very informative....

Clearly there is much more between and beyond that 10% attrition rate...

Regards,

Saikat Saha</description>
		<content:encoded><![CDATA[<p>I feel this encapsulates the future of HR in a much more convincing way than what is discussed in various seminars and conferences&#8230;</p>
<p>However, I feel HR itself should get the quantitative tools in place rather than hire a statistics expert.</p>
<p>Truly very informative&#8230;.</p>
<p>Clearly there is much more between and beyond that 10% attrition rate&#8230;</p>
<p>Regards,</p>
<p>Saikat Saha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saikat Saha</title>
		<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/comment-page-1/#comment-1050</link>
		<dc:creator>Saikat Saha</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitbhaduri.com/?p=371#comment-1050</guid>
		<description>I would like to know much more about it!!!</description>
		<content:encoded><![CDATA[<p>I would like to know much more about it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandiyan</title>
		<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/comment-page-1/#comment-1048</link>
		<dc:creator>Pandiyan</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitbhaduri.com/?p=371#comment-1048</guid>
		<description>King Solomon said 2000 years ago.....</description>
		<content:encoded><![CDATA[<p>King Solomon said 2000 years ago&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
