<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predictive Analytics for HR</title>
	<atom:link href="http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/feed/" rel="self" type="application/rss+xml" />
	<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/</link>
	<description>The author of &#039;Mediocre But Arrogant&#039; &#38; &#039;Married But Available&#039;</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:14:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Numerati &#124; DataInfoCom</title>
		<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/comment-page-1/#comment-2478</link>
		<dc:creator>The Numerati &#124; DataInfoCom</dc:creator>
		<pubDate>Thu, 19 Aug 2010 06:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitbhaduri.com/?p=371#comment-2478</guid>
		<description>[...] and altering our behavior — at work, at the mall, and in bed.” While doing the post on Predictive Analytics for HR Atanu had recommended that read this book and sent me the link on Businessweek on The Rise of The [...]</description>
		<content:encoded><![CDATA[<p>[...] and altering our behavior — at work, at the mall, and in bed.” While doing the post on Predictive Analytics for HR Atanu had recommended that read this book and sent me the link on Businessweek on The Rise of The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atanubasu</title>
		<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/comment-page-1/#comment-2455</link>
		<dc:creator>atanubasu</dc:creator>
		<pubDate>Thu, 12 Aug 2010 21:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitbhaduri.com/?p=371#comment-2455</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @abhijitbhaduri: @moumitasarkar89 Predictive analytics is going to be the differentiator Try this http://bit.ly/aYo87M&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @abhijitbhaduri: @moumitasarkar89 Predictive analytics is going to be the differentiator Try this <a href="http://bit.ly/aYo87M" rel="nofollow">http://bit.ly/aYo87M</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timworth</title>
		<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/comment-page-1/#comment-2454</link>
		<dc:creator>timworth</dc:creator>
		<pubDate>Thu, 12 Aug 2010 21:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitbhaduri.com/?p=371#comment-2454</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @abhijitbhaduri: @moumitasarkar89 Predictive Analytics is going to be the differentiator. Try this http://bit.ly/aYo87M&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @abhijitbhaduri: @moumitasarkar89 Predictive Analytics is going to be the differentiator. Try this <a href="http://bit.ly/aYo87M" rel="nofollow">http://bit.ly/aYo87M</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhijitbhaduri</title>
		<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/comment-page-1/#comment-2453</link>
		<dc:creator>abhijitbhaduri</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitbhaduri.com/?p=371#comment-2453</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@moumitasarkar89 Predictive analytics is going to be the differentiator Try this http://bit.ly/aYo87M&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@moumitasarkar89 Predictive analytics is going to be the differentiator Try this <a href="http://bit.ly/aYo87M" rel="nofollow">http://bit.ly/aYo87M</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preeti</title>
		<link>http://abhijitbhaduri.com/2009/03/predictive-analytics-for-hr/comment-page-1/#comment-1838</link>
		<dc:creator>Preeti</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitbhaduri.com/?p=371#comment-1838</guid>
		<description>I would like to know what is the process of doing a Predictive Analysis.</description>
		<content:encoded><![CDATA[<p>I would like to know what is the process of doing a Predictive Analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
